Weather | - |
---|---|
Snow cover | - |
Fresh snow | - |
2020/09/15 17:57 update |
Deep snow covers the slopes in the beautiful nature of Sumondake. There are slalom courses, and a lodge that has a time measuring instrument and an operator room for competitions. You can also use pole sets when camping. Popular with competition skiers for training camps because they can practice freely here.
Highest altitude (m) | 640 m |
---|---|
Lowest altitude (m) | 390 m |
Difference of elevation (m) | 250 m |
Maximum slope angle (°) | 26 ° |
Longest skiing distance (m) | 1,500 m |
Number of courses | 5 |
![]() Number of lifts |
2 | ![]() Number of gondolas |
---|
One-day lift ticket for adults | 3,100 yen |
---|---|
One-day lift ticket for children | 2,600 yen |
English | - | Chinese | - | Korean | - | Thai | - | Russian | - |
---|
Reception at the ski slope | - |
---|---|
On-site ATM | - |
In the vicinity | - |
Lift | Rental stores | Restaurant | |
![]() |
- | - | - |
![]() |
- | - | - |
![]() |
- | - | - |
![]() |
- | - | - |
![]() |
- | - | - |
Expressway | About 45 minutes by car from the Koide Exit on the Kan-etsu Expressway |
---|---|
Bullet train | About 5 minutes by car from Ohshirakawa Station via the Joetsu Line and Tadami Line after arriving at Urasa Station on the Joetsu Bullet Train Line |
Address | 750-1 Ohshirakawa, Uonuma City |
---|---|
Phone number | 025-795-6018 |
Home page | |